The CM’s SATC presents the “Decade’s Best” — lists of: Best 25 Movies of the decade, Best 20 Albums of the decade, Most Celebrated / Uncelebrated Movies (15) of the decade, and the Decade’s Ten.
cmsatc.com/certified/decade-2010-19
And here are some of the stats:
~ Five women feature (either as director or screenwriter) in the combined list of 40 films that defined the past decade.
| Rating | Decade’s Best 25 | Celebrated/Uncelebrated 15 |
|---|---|---|
| 3.5 | 1 | 0 |
| 3.25 | 3 | 1 |
| 3 | 6 | 1 |
| 2.75 | 10 | 7 |
| 2.5 | 5 | 4 |
| 2.25 | 0 | 2 |
| Director | Decade’s Best (+) Celebrated/Uncelebrated 15 | Total Films Made |
|---|---|---|
| Mani Ratnam | 1 | 5 |
| Mysskin | 3 | 6 |
| Vetri Maaran | 3 | 4 |
| Gautham Vasudev Menon | 2 | 6 |
| Shankar | 0 | 4 |
| Selvaraghavan | 0 | 4 |
| Karthik Subbaraj | 3 | 5 |
| Bala | 0 | 4 |
| Ram | 1 | 3 |
| Lakshmy Ramakrishnan | 1 | 4 |
| Seenu Ramasamy | 1 | 4 |
| Pa. Ranjith | 1 | 4 |
| H. Vinoth | 0 | 3 |
| Madhumita | 1 | 3 |
| Suseenthiran | 1 | 12 |
| Year | Decade’s Best 25 | Celebrated/Uncelebrated 15 |
|---|---|---|
| 2010 | 0 | 2 |
| 2011 | 1 | 1 |
| 2012 | 2 | 1 |
| 2013 | 3 | 0 |
| 2014 | 3 | 0 |
| 2015 | 1 | 2 |
| 2016 | 4 | 2 |
| 2017 | 4 | 2 |
| 2018 | 3 | 2 |
| 2019 | 4 | 3 |
| Genre | Decade’s Best 25 | Celebrated/Uncelebrated 15 |
|---|---|---|
| Neo-noir | 3* | 0 |
| Drama | 7 | 4 |
| Drama, Comedy | 2 | 1 |
| Drama, Thriller | 3 | 2 |
| Meta, Comedy, Drama | 1 | 0 |
| Drama, Romance | 1 | 3 |
| Rom-com | 1 | 2 |
| Romance, Drama | 2 | 1 |
| Drama, Action | 3 | 2 |
| Psychological Thriller | 1 | 0 |
| Drama, Action Thriller | 1 | 0 |
| Drama, Horror Thriller | 2 | 0 |
| Comedy | 1 | 0 |
| Composer | Albums featured in Best 20 |
|---|---|
| A. R. Rahman | 3 |
| Harris Jayaraj | 3 |
| Mohamaad Ghibran | 2 |
| Sean Roldan | 2 |
| Darbuka Siva | 2 |
| B. Ajaneesh Loknath | 1 |
| Ilaiyaraaja | 1 |
| Anirudh Ravichander | 1 |
| Govind Vasantha | 1 |
| D. Imman | 1 |
| Santhosh Narayanan | 1 |
| Pradeep Kumar | 1 |
| C. Sathya | 1 |
| Justin Prabhakaran | 1 |
| Nivas K. Prasanna | 1 |
